King's Highway 59 - www.OntHighways.com
|
Picture Not Available |
Southern Terminus: Long Point
Provincial Park Northern Terminus: Junction Highway 7/8 in Shakespeare Length: 122.8 km Multiplexes: 1.2km with Highway 2 in Woodstock, and 11.3km with Highway 3 between Courtland and Delhi. Freeway: No Status: Entirely downloaded: AADT (1994): Highest: 9,200, from
Woodstock to 0.8km north of Woodstock North Limits; Road Info: H |
|
Highway 59 information: |
||
|
|
||
| OntHighways.com |
Detailed Route information available
below |
|
|
|
||
| TheKingsHighway.ca |
History of Highway
59 Photographic History of Highway 59 |
|
|
|
||
Communities and Major Intersections located Along Highway 59 from South to North:
| Proper Municipality Name | Community Name | Distance | Intersection Name |
|
Highway 59 is now known as Haldimand-Norfolk Highway 59 since being downloaded in 1998. |
|||
| City of Norfolk | --- (0km) / --- (122.8km) | (Long Point Provincial Park) | |
| City of Norfolk | Long Point | --- | |
| City of Norfolk | --- (8.km) / --- (114.8km) | Lakeshore Road (Norfolk Road 42) | |
| City of Norfolk | --- (16.4km) / --- (106.4km) | Highway 24 (Haldimand-Norfolk Highway 24) & Norfolk Road 60 | |
| City of Norfolk | Walsingham | ||
| City of Norfolk | --- (21.9km) / --- (100.9km) | Norfolk Road 45 | |
| City of Norfolk | --- (21.9km) / --- (98.2km) | Norfolk Road 1 | |
| City of Norfolk | Langdon | ||
| City of Norfolk | Andys Corners | --- (28.8km) / --- (94.0km) | Norfolk Road 21 |
| City of Norfolk | South Middleton | ||
| City of Norfolk | Ronson | --- (37.8km) / --- (85.0km) | Talbot Road (Norfolk Road 38) |
|
At Highway 3-West: NB: Follow the ramp to the right onto Highway 3 towards Delhi. SB: Turn Left towards Long Point. |
|||
| City of Norfolk | --- (39.1km) / --- (83.7km) | King's Highway 3-West & Norfolk Road 13 | |
| City of Norfolk | Courtland | --- (40.3km) / --- (82.5km) | Talbot Road (Norfolk Road 38) |
| City of Norfolk | --- (46.1km) / --- (82.5km) | Rhineland Road (Norfolk Road 16) | |
|
At Highway 3-East: NB: Turn Left towards Woodstock. SB: Turn Right towards Tillsonburg on Highway 3. |
|||
| City of Norfolk | --- (50.4km) / --- (72.4km) | King's Highway 3-East | |
|
Norfolk Oxford Boundary: Highway 59 is known as Oxford Road 59 in Oxford County and as Haldimand-Norfolk Highway 59 in the City of Norfolk. |
|||
| Norfolk - Oxford Boundary | Norfolk North Limits | --- (54.1km) / --- (68.7km) | ----- |
| Township of Norwich | --- (56.2km) / --- (66.6km) | Potters Road (Oxford Road 37) | |
| Township of Norwich | Summerville Road | --- | ----- |
| Township of Norwich | Brown's Corners | --- (61.0km) / --- (61.8km) | Otterville Road (Oxford Road 19) |
| Township of Norwich | Norwich | --- (67.4km) / --- (55.4km) | Norwich Road (Oxford Road 18) |
| Township of Norwich | --- (72.4km) / --- (50.4km) | Oxford Road 14 | |
| Township of Norwich | --- (72.7km) / --- (50.1km) | New Durham Road (Oxford Road 21) | |
| Township of Norwich | Burgessville | --- | ----- |
| Township of Norwich | --- (79.7km) / --- (43.1km) | Salford Road (Oxford Road 46) | |
| Township of Norwich | --- (80.0km) / --- (42.8km) | Oxford Road 13 | |
| Township of Norwich | Curries | --- (86.1km) / --- (36.7km) | Curries Road (Oxford Road 40) |
| Norwich - Woodstock Boundary | Woodstock South Limits | --- (90.3km) / --- (32.5km) | ----- |
| City of Woodstockg | Woodstock | --- (90.6km) / --- (32.2km) | King's Highway 401 |
| City of Woodstock | Woodstock | --- (91.9km) / --- (30.9km) | Parkinson Road (Oxford Road 15) |
| City of Woodstock | --- (93.2km) / --- (29.6km) | Highway 2-East (Oxford Road 2-East, Dundas Street) & Oxford Road 54 | |
| City of Woodstock | --- (94.4km) / --- (28.4km) | Highway 2-West (Oxford Road 2-West, Dundas Street) | |
| City of Woodstock | --- (95.7km) / --- (27.1km) | Devonshire Avenue (Oxford Road 35) | |
| Woodstock North Limits | --- (96.2km) / --- (26.6km) | ||
| Perry Lane | --- (96.3km) / --- (26.5km) | ||
| Tollgate | --- (97.8km) / --- (25.0km) | Oxford Road 17 | |
| Township of East Zorra-Tavistock | Willow Lake | ||
| Township of East Zorra-Tavistock | --- (100.8km) / --- (22.0km) | Oxford Road 33 | |
| Township of East Zorra-Tavistock | Huntingford | ||
| Township of East Zorra-Tavistock | Strathallan | ||
| Township of East Zorra-Tavistock | Hickson | --- (107.1km) / --- (15.7km) | Oxford Road 8 (Formerly Highway 97) |
| --- (113.2km) / --- (9.6km) | Maplewood Sideroad (Oxford Road 28) | ||
| --- (115.3km) / --- (7.5km) | Oxford Road 34 | ||
| Tavistock | --- (117.1km) / --- (5.7km) | William Street (Oxford Road 24) | |
| Oxford-Perth Boundary: NB: Perth has designated the former Highway 59 as Perth Road 107. SB: Highway 59 is known as Oxford Road 59. | |||
| Township of East Zorra-Tavistock (Oxford) Perth East (Perth) Boundary | (Former) Tavistock North Limits | --- (118.2km) / --- (4.6km) | ----- |
| Township of Perth East | Sebastapol | --- | ----- |
| Township of Perth East | --- | --- (120.4km) / --- (2.4km) | Perth Line 33 (Perth Road 33) |
| Township of Perth East | Shakespeare | --- (122.8km) / --- (0km) | King's Highway 7/8 & Perth Road 107-North (Formerly Perth Road 14) |
|
Highway 59 ENDS |
|||
<- Highway 58A www.OntHighways.com - Home Highway 60 ->
Copyright (c) 2004-2007, Scott Steeves (Webmaster) webmaster@onthighways.com
Page last updated: April 11th, 2007
Page created: May 4th, 2005