King's Highway 2 - O N T H I G H W A Y S
Page 3 - Toronto to LaSalle Causeway, Kingston
|
Highway 2 shield with Highway 401 trailblazer |
Highway 2 information that pertains
to the Toronto to Kingston Section: Multiplexes: Less then 1 km with Highway 33 in Trenton, 1 km with Highway 62 in Belleville, 4.2 km with Highway 49 near Marysville Freeway: No Heritage Highway: Entire Length Road Info: Highway 2 appears to be in reasonably good shape for this entire section, despite being quite congested in some areas. Certainly worth a drive! |
Communities and Major Intersections along this section of Highway 2 from West to East:
| Proper Municipality Name | Community Name | Distance | Intersecting Road | |||||||||
|
Continued from Page 2 |
||||||||||||
|
EB: At the Gardiner Expressway (Formerly QEW) Highway 2 switches from Lakeshore Boulevard to the Gardiner WB: Take the Lakeshore Boulevard exit from the Gardiner expressway |
||||||||||||
| City of Toronto | Toronto | (Coming soon) | Formerly QEW (Gardiner Expressway) & Lakeshore Boulevard | |||||||||
| City of Toronto | Toronto | South Kingsway | ||||||||||
| City of Toronto | Toronto | Jameson Avenue | ||||||||||
| City of Toronto | Toronto | Spadina Avenue | ||||||||||
| City of Toronto | Toronto | York Street (Highway 11A) & Bay Street & Yonge Street (Highway 11) | ||||||||||
| City of Toronto | Toronto | Jarvis Street | ||||||||||
| City of Toronto | Toronto | Don Valley Parkway - EB Exit only | ||||||||||
|
The Gardiner Expressway ends at Bouchette Street, east of the Gardiner Highway 2 is routed along Lakeshore Boulevard |
||||||||||||
| City of Toronto | Toronto (The Beaches) | Carlaw Avenue | ||||||||||
| City of Toronto | Toronto (The Beaches) | Leslie Street | ||||||||||
|
EB: At Coxwell Avenue Highway 2 splits into two routes. WB: The two routes merge into one. The Eastbound route: the best eastbound routing takes the driver around the curve from Lakeshore Boulevard which curves into Woodbine. Turn Right onto Kingston Road. |
||||||||||||
| City of Toronto | Toronto (The Beaches) | Coxwell Avenue | ||||||||||
| City of Toronto | Toronto (The Beaches) | Queen Street | ||||||||||
|
EB: The two routes become one Highway 2 again. WB: Highway 2 splits into two distinct routes: The WB route: Drivers continue along Kingston Avenue, past Woodbine, turning left onto Coxwell, then right onto Lakeshore Boulevard. |
||||||||||||
| City of Toronto | Toronto (The Beaches) | Victoria Park Avenue | ||||||||||
| City of Toronto | Scarborough | Warden Avenue | ||||||||||
| City of Toronto | Scarborough | Birchmount Avenue | ||||||||||
| City of Toronto | Scarborough | Highway 5 (Danforth Avenue) - WB ONLY | ||||||||||
| City of Toronto | Scarborough | Midland Avenue | ||||||||||
| City of Toronto | Scarborough | Brimley Road | ||||||||||
| City of Toronto | Scarborough | St. Clair Avenue | ||||||||||
| City of Toronto | Scarborough | Markham Road | ||||||||||
| City of Toronto | Scarborough | Eglinton Avenue | ||||||||||
| City of Toronto | Scarborough | Lawrence Avenue | ||||||||||
| City of Toronto | Scarborough | Morningside Avenue | ||||||||||
| City of Toronto | Scarborough | Highway 2A | ||||||||||
| City of Toronto | Scarborough | King's Highway 401 (Autoroute Macdonald - Cartier Freeway) | ||||||||||
| City of Toronto | Scarborough | Sheppard Avenue & Port Union Road | ||||||||||
|
Rouge River - Toronto - Durham Boundary: Eastwards through Durham Highway 2 is known as Durham Highway 2 |
||||||||||||
| City of Pickering | Pickering | Altona Road (Durham Road 27) | ||||||||||
| City of Pickering | Pickering | Whites Road (Durham Road 38) | ||||||||||
| City of Pickering | Pickering | Liverpool Road (Durham Road 29) | ||||||||||
| City of Pickering | Pickering | Brock Road (Durham Road 1) | ||||||||||
| Town of Ajax | Ajax | Church Street (Durham Road 24) | ||||||||||
| Town of Ajax | Ajax | Westney Road (Durham Road 31) | ||||||||||
| Town of Ajax | Ajax | Harwood Avenue (Durham Road 44) | ||||||||||
| Town of Ajax | Ajax | Salem Road (Durham Road 41) | ||||||||||
| Ajax - Whitby Boundary | ----- | Lakeridge Road (Durham Road 23) | ||||||||||
| Town of Whitby | Whitby | Cochrane Street (Durham Road 43) | ||||||||||
| Town of Whitby | Whitby | Highway 12 (Brock Street) | ||||||||||
| Town of Whitby | Whitby | Durham Road 36 (Anderson Road & Hopkins Street) | ||||||||||
| Town of Whitby | Whitby | Thickson Road (Durham Road 26) | ||||||||||
| City of Oshawa | Oshawa | Thorton Road (Durham Road 52) | ||||||||||
|
EB: One Way Section in Oshawa Begins, WB: One way section Ends |
||||||||||||
| City of Oshawa | Oshawa | Stevenson Road (Durham Road 53) | ||||||||||
| City of Oshawa | Oshawa | Park Road (Durham Road 54) | ||||||||||
| City of Oshawa | Oshawa | Centre Street (Durham Road 2A) | ||||||||||
| City of Oshawa | Oshawa | Simcoe Street (Durham Road 2) | ||||||||||
| City of Oshawa | Oshawa | Ritson Road (Durham Road 16) | ||||||||||
|
EB: One Way Section in Oshawa Ends, WB: One way section Begins |
||||||||||||
| City of Oshawa | Oshawa | Harmony Road (Durham Road 33) | ||||||||||
| Oshawa - Clarington Boundary | Courtice | Townline Road (Durham Road 55) | ||||||||||
| Municipality of Clarington | Courtice | Courtice Road (Durham Road 34) | ||||||||||
| Municipality of Clarington | Bomanville | Durham Road 57 | ||||||||||
| Municipality of Clarington | Bomanville | Liberty Street (Durham Road 14) | ||||||||||
| Municipality of Clarington | ----- | Darlington - Clarke Townline (Durham Road 42) | ||||||||||
| Municipality of Clarington | ----- | King's Highway 35/115 | ||||||||||
| Municipality of Clarington | Newcastle | Mill Street (Durham Road 17) | ||||||||||
| Municipality of Clarington | Newtonville | Newtonville Road (Durham Road 18) | ||||||||||
|
Northumberland has renumbered Highway 2 to Northumberland Road 2 (Port Hope, Cobourg and Brighton are not included in the County Road system) |
||||||||||||
| Town of Port Hope | ----- | Northumberland Road 65 | ||||||||||
| Town of Port Hope | Morish | Wesleyville Road | ||||||||||
| At Welcome Corner: EB: Turn Right to stay on Highway 2, WB: Turn Left towards Newcastle | ||||||||||||
| Town of Port Hope | Welcome | Dale Road (Formerly Highway 106, Northumberland Road 74) & Northumberland Road 10 | ||||||||||
| Town of Port Hope | ----- | King's Highway 401 (Autoroute Macdonald - Cartier Freeway) | ||||||||||
| Town of Port Hope | Port Hope | Jocelyn Street (Northumberland Road 70) | ||||||||||
|
EB: a left turn is required at Rideout Street. WB: Turn Right at Toronto Street (well marked intersection) |
||||||||||||
| Town of Port Hope | Port Hope | Rideout Street & Victoria Street | ||||||||||
|
EB: Turn Right at Mill Street. WB: Turn Left onto Walton Street |
||||||||||||
| Town of Port Hope | Port Hope | Highway 28 (Mill Street) | ||||||||||
|
At the Railway underpasses: EB: turn Left onto Peter Street, WB: Turn Right onto Mill Street |
||||||||||||
| Town of Port Hope | Port Hope | Rose Glen Road | ||||||||||
|
EB: Upon Entering Cobourg you must turn right at William Street (Burnham Street) (not marked at all). WB: Turn left off of William Street onto Elgin Street |
||||||||||||
| Town of Cobourg | Cobourg | Burnham Street (Northumberland Road 18) & Elgin Street (Northumberland Road 20) | ||||||||||
|
EB: Turn Left at King Street (towards Downtown). WB: Turn left onto William Street (To 401). (There is absolutely NO Highway 2 signage at this intersection) |
||||||||||||
| Town of Cobourg | Cobourg | King Street | ||||||||||
| Town of Cobourg | Cobourg | Highway 45 (Division Street) | ||||||||||
| Town of Cobourg | Cobourg | Brock Road (Northumberland Road 20) | ||||||||||
| Township of Alnwick- Haldimand | Grafton | Lyle Street (Northumberland Road 23) | ||||||||||
| Township of Alnwick- Haldimand | Wicklow | ----- | ||||||||||
| Township of Cramahe | Colborne | Northumberland Road 25 | ||||||||||
| Township of Cramahe | Colborne | Northumberland Road 31 | ||||||||||
| Township of Cramahe | East Colborne | ----- | ||||||||||
| Township of Cramahe | Salem | ----- | ||||||||||
| Municipality of Brighton | Brighton | Ontario Street (Northumberland Road 66) | ||||||||||
|
At Highway 30, there is a small job with a right turn, followed by a quick left, in both directions |
||||||||||||
| Municipality of Brighton | Brighton | Highway 30 | ||||||||||
| Municipality of Brighton | Brighton | Prince Edward Street (Northumberland Road 64), EB: turn left, WB: turn right | ||||||||||
| Municipality of Brighton | Smithfield | ----- | ||||||||||
|
Hastings County does not maintain a county road system any longer, therefore Highway 2 is signed as a blank flowerpot in Hastings Co. |
||||||||||||
| City of Quinte West | ----- | Wooler Road (Northumberland Road 40) | ||||||||||
| City of Quinte West | Trenton | Highway 33_South (Quinte West Road 33, Loyslist Parkway) | ||||||||||
| City of Quinte West | Trenton | Highway 33_North (Quinte West Road 33, Division Street) | ||||||||||
| City of Quinte West | Trenton | Marmora Street | ||||||||||
| City of Quinte West | CFB Trenton | RCAF Road | ||||||||||
| Quinte West - Belleville Boundary | ----- | Wallbridge Loyalist Road (Hastings Road 1) | ||||||||||
| City of Belleville | Belleville | King's Highway 62_South | ||||||||||
| City of Belleville | Belleville | Coleman Street | ||||||||||
| City of Belleville | Belleville | Front Street | ||||||||||
| City of Belleville | Belleville | King's Highway 62_North | ||||||||||
| City of Belleville | ----- | Point Anne Road (Hastings Road 17 | ||||||||||
| Township of Tyendigana | ----- | Shannonville Road (Hastings Road 7) | ||||||||||
| Township of Tyendigana | Milltown | ----- | ||||||||||
|
EB: Turn Right on Highway 49 South towards Picton. WB: Turn Left at Marysville towards Belleville |
||||||||||||
| Township of Tyendigana | Marysville | King's Highway 49_North | ||||||||||
|
EB: Turn Left towards Deseronto. WB: Turn Right on Highway 49 North towards Belleville |
||||||||||||
| Tyendigana Indian Reserve 35 | ----- | King's Highway 49_South | ||||||||||
| Township of Tyendigana | Desoronto | Hastings Road 16 | ||||||||||
|
Lennox & Addington County has renamed Highway 2 to Lennox & Addington Road 2 |
||||||||||||
| Tyendigana - Greater Napanee Boundary | ----- | Deseronto Road (Hastings - Lennox & Addington Road 10) | ||||||||||
| Town of Greater Napanee | Napanee | Highway 41 (Lennox & Addington Road 41, Centre Street) | ||||||||||
| Town of Greater Napanee | Napanee | Bridge Street | ||||||||||
| Town of Greater Napanee | Napanee | Palace Road (Lennox & Addinton Road 5) | ||||||||||
| Township of Loyalist | Morven | ----- | ||||||||||
| Township of Loyalist | Storms Corners | Lennox & Addington Road 7 | ||||||||||
| Township of Loyalist | ----- | Highway 133 (Lennox & Addington Road 4, Camden East Road) | ||||||||||
| Township of Loyalist | Odessa | Odessa Road (Lennox & Addington Road 6) | ||||||||||
|
In the City of Kingston and Fronenac County Highway 2 is known as Frontenac Road 2 (and signed as Highway 2 in Kinston) |
||||||||||||
| City of Kingston | Westbrook | ----- | ||||||||||
| City of Kingston | ----- | Collins Bay Road (Frontenac Road 20) | ||||||||||
| City of Kingston | Cataraqui Woods | Bayridge Drive (Frontenac Road 25) | ||||||||||
| City of Kingston | Cataraqui | Highway 38 (Kingston Road 6) & Gardiners Road | ||||||||||
| City of Kingston | Cataraqui | Sydenham Road (Kingston Road 9) | ||||||||||
| City of Kingston |
Cataraqui |
Taylor-Kidd Boulevard & Counter Street | ||||||||||
| City of Kingston |
Kingston |
Portsmouth Road | ||||||||||
| City of Kingson | Kingston | Sir John A. Macdoald (EB- To Highway 33 West) | ||||||||||
| City of Kingston | Kingston | Highway 33 (Bath Road) | ||||||||||
|
EB: At Division Street Princess Street becomes one way EB, WB: Queen Street ends at Division Street, turn left at Division, then ramp to the right, onto Princess Street |
||||||||||||
| City of Kingston | Kingston | Division Street | ||||||||||
| City of Kingston | Kingston | Barrie Street | ||||||||||
| City of Kingston | Kingston | Montreal Street | ||||||||||
| City of Kingston | Kingston | King Street | ||||||||||
|
EB: Turn Left at Ontario Street, once on Ontario Street the one way road ends shortly. WB: Turn off of Ontario Street at Queen Street (one way street begins) |
||||||||||||
|
||||||||||||
|
LaSalle Causeway. See Page 4 for details east of Kingston |
||||||||||||
Page 2 (London to Toronto) Page 4 (Kingston to Quebec)
Copyright (c) 2004-2007, Scott Steeves (Webmaster) webmaster@onthighways.com
Page last updated: December 6th, 2004
Page created: April 5th, 2004