King's Highway 402 - Traffic Data and Mileage Logs
All Traffic data courtesy, MTO and
Ronen House
Traffic data table MAY NOT be reproduced without permission
| Interchange Name | Distance |
1994 AADT |
2002 AADT |
| Blue Water Bridge -Canada Customs - Highway Ends | 0.0 km / 102.5 km |
|
|
| 14,000 | 15,700 | ||
| Bridge Street & Marina Road Interchange | 0.1 km / 102.4 km | ||
| 16,650 | 21,500 | ||
| Front Street -Interchange #1 | 0.7 km / 101.8 km | ||
| 17,900 | 22,600 | ||
| Christina Street -Interchange #2 | 1.1 km / 101.4 km | ||
| 17,900 | 22,000 | ||
| Indian Road -Interchange #3 | 3.0 km / 99.5 km | ||
| 17,900 | 25,600 | ||
| Highway 40/Modeland Road -Interchange #6 | 5.4 km / 97.1 km | ||
| 18,900 | 22,900 | ||
| Airport Road -Interchange #9 | 8.2 km / 94.3 km | ||
| 17,200 | 22,200 | ||
| Mandaumin Road - Interchange #15 | 14.7 km / 87.8 km | ||
| 15,200 | 20,400 | ||
| West Junction Highway 21 -Interchange #25 | 24.0 km / 78.5 km | ||
| 14,400 | 18,900 | ||
| East Junction Highway 21 -Interchange #34 | 33.3 km / 69.2 km | ||
| 13,550 | 19,000 | ||
| Highway 79 -Interchange #44 | 43.5 km / 59.0 km | ||
| 13,600 | 19,400 | ||
| Kerwood Road -Interchange #56 | 54.6 km / 47.9 km | ||
| 13,600 | 19,400 | ||
| Highway 81 -Interchange #65 | 63.8 km / 38.7 km | ||
| 13,600 | 20,300 | ||
| Hickory Drive -Interchange #69 | 68.1 km / 34.4 km | ||
| 13,550 | 20,400 | ||
| Glendon Drive -Interchange #82 | 80.8 km / 21.7 km | ||
| 13,950 | 19,400 | ||
| Highway 2 -Interchange #86 | 84.3 km / 18.2 km | ||
| 14,800 | 20,700 | ||
| Highway 4 -Interchange #98 | 96.6 km / 5.9 km | ||
| 15,300 | 20,200 | ||
| Wonderland Road -Interchange #100 | 98.8 km / 3.7 km | ||
| 15,300 | 20,200 | ||
|
Highway 401 - Highway Ends |
102.5 km / 0 km |
|
|
Back to
Highway 402
Highway 402 - Images
Copyright (c) 2004-2007, Scott Steeves (Webmaster) webmaster@onthighways.com
Page last updated: April 9th, 2005
Page created: April 9th, 2005