King's Highway 404 - Traffic Data and Mileage Logs
All Traffic data courtesy: MTO and Ronen House.
Traffic data table MAY NOT be reproduced without permission
| Interchange Name | Distance |
1994 AADT |
2002 AADT |
| Southern Terminus of Highway 404 (Northern Terminus of DVP) | 0.0 km / 36.9 km |
|
|
| 228,600 | 252,900 | ||
| Highway 401 -Interchange #17 | 0.5 km / 36.4 km | ||
| 206,600 | 256,600 | ||
| Sheppard Avenue -Interchange #18 | 1.5 km / 35.4 km | ||
| 199,500 | 224,000 | ||
| Finch Avenue -Interchange #20 | 3.7 km / 33.2 km | ||
| 179,100 | 216,000 | ||
| Steeles Avenue -Interchange #22 | 5.8 km / 31.1 km | ||
| 112,100 | 172,600 | ||
| Highway 407 -Interchange #26 | 10.1 km / 26.8 km | ||
| 112,100 | 147,800 | ||
| Highway 7 -Interchange #27 | 12.2 km / 24.7 km | ||
| 70,700 | 117,200 | ||
| 16th Avenue -Interchange #29 | 14.2 km / 22.7 km | ||
| 71,100 | 102,500 | ||
| Major Mackenzie Drive -Interchange #31 | 16.2 km / 20.7 km | ||
| 58,900 | 76,100 | ||
| Elgin Mills Road -Interchange #33 | 18.7 km / 18.2 km | ||
| 58,900 | 76,100 | ||
| Stouffville Road -Interchange #37 | 20.5 km / 16.4 km | ||
| 53,600 | 66,300 | ||
| Bloomington Road -Interchange #41 | 24.6 km / 12.3 km | ||
| 46,800 | 60,000 | ||
| Aurora Road -Interchange #45 | 28.7 km / 8.2 km | ||
| 39,100 | 49,500 | ||
| Mulock Road / Vivian Road -Interchange #49 | 32.8 km / 4.1 km | ||
| 27,600 | 32,800 | ||
| Davis Drive -Interchange #51 (Pre-2001 Highway Ends) | 34.8 km / 2.1 km | ||
| ***** | ***** | ||
| Green Lane -Interchange #53 - (Current) Highway Ends | 36.9 km / 0.0 km |
|
|
Back to
Highway 404
Highway 404 - Images
Copyright (c) 2004-2007, Scott Steeves (Webmaster) webmaster@onthighways.com
Page last updated: March 26th, 2005
Page created: March 26th, 2005