King's Highway 61 - Traffic Data and Mileage Logs
All Traffic data courtesy MTO and Ronen House.
Traffic data table MAY NOT be reproduced without permission
| Location | Distance |
1970 AADT |
1994 AADT |
2002 AADT |
| Pigeon River International Bridge (Southern Terminus of Highway 61) |
|
|
|
|
| 3.1 km | 1,000 | 1,300 | 1,300 | |
| Secondary Highway 593 | ||||
| 32.2 km | 1,050 | 2,350 | 1,800 | |
| Secondary Highway 608 | ||||
| 4.6 km | 1,300 | 3,300 | 2,650 | |
| King's Highway 130 | ||||
| 6.6 km | 1,500 | 3,300 | 3,400 | |
| Thunder Bay West Limits - Little Norway Road | ||||
| 6.3 km | * | 4,150 | 4,650 | |
| Highway 61B - West end of Thunder Bay Expressway | ||||
| 1.7 km | * | 7,200 | 9,850 | |
| Broadway Avenue - Thunder Bay | ||||
| 2.4 km | * | 9,100 | 11,900 | |
| Neebing Avenue - Princess Street | ||||
| 1.2 km | * | 13,900 | 16,200 | |
| King's Highway 11/17 & Arthur Street (Northern Terminus of Highway 61) |
|
|
|
|
*In 1970, traffic data was not collected in urban areas.
Back to
Highway 61
Highway 61 - Images
Copyright (c) 2004-2007, Scott Steeves (Webmaster) webmaster@onthighways.com
Page last updated: September 8th, 2006
Page created: September 8th, 2006