King's Highway 7A - Traffic Data and Mileage Logs
All Traffic data courtesy MTO and Ronen House.
Traffic data table MAY NOT be reproduced without permission
| Location | Distance |
1970 AADT |
1994 AADT |
2002 AADT |
| Junction Highway 7/12 - Manchester (Western End of Highway 7A) |
|
|
|
|
| 3.0 km | 3,400 | 9,000 | 11,000 | |
| Port Perry West Limits - Queen Street | ||||
| 1.1 km | * | 10,650 | 13,200 | |
| Durham Road 2 - Port Perry - Oshawa Road | ||||
| 0.5 km | * | 16,100 | 20,600 | |
| Port Perry East Limits - Water Street | ||||
| 1.8 km | 2,350 | 13,100 | 16,400 | |
| Durham Road 7 - Island Road | ||||
| 2.1 km | 2,350 | 8,200 | 10,700 | |
| Cartwright West 1/4 Line | ||||
| 6.7 km | 2,350 | 8,200 | 10,700 | |
| North Jct. Durham Road 57 - Ceserea Road | ||||
| 7.9 km | 1,650 | 3,850 | 4,900 | |
| Durham / Kawartha Lakes (Victoria) Boundary | ||||
| 6.4 km | 1,650 | 3,900 | 4,900 | |
| North Jct. King's Highway 35 | ||||
| 1.5 km | 3,000 | 7,000 | 9,200 | |
| South Jct. King's Highway 35 | ||||
| 8.9 km | 1,100 | 3,400 | 3,960 | |
| Kawartha Lakes (Victoria) / Peterborough Boundary | ||||
| 9.0 km | 1,300 | 3,400 | 3,950 | |
| West Jct. King's Highway 115 | ||||
| 4.7 km | ** | 15,800 | 21,100 | |
| King's Highway 28 & East Jct. King's Highway 115*** | ||||
| 3.5 km | ** | 5,400 | 6,800 | |
| King's Highway 7 - Scotts Corners*** |
|
|
|
|
*In 1970, traffic data was not collected in urban areas.
**In 1970, Highway 7A did not extend east of Highway 115.
***Highway 7A was truncated at Highway 115 (West junction) in 2003.
Back to
Highway 7A
Highway 7A - Images
Copyright (c) 2004, 2005, Scott Steeves (Webmaster) webmaster@onthighways.com
Page last updated: July 21st, 2005
Page created: July 21st, 2005